Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GROUND | G |
| KW | 1.2 |
| MFR | DELCO |
| MFR SERIES | PG260D |
| MTG CONFIG CODE | E |
| MTG TYPE | PAD |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TOOTH QUANTITY | 9 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GROUND | G |
| KW | 1.2 |
| MFR | DELCO |
| MFR SERIES | PG260D |
| MTG CONFIG CODE | E |
| MTG TYPE | PAD |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TOOTH QUANTITY | 9 |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Buick | Terraza | 2006 - 2007 |
| Chevrolet | Uplander | 2006 - 2009 |
| Pontiac | Montana | 2006 - 2009 |
| Saturn | Relay | 2006 - 2007 |




