Specifications
| TYPE | Alternator |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| DESIGN | IR/IF |
| VOLTAGE | 12 |
| AMPERAGE | 130 |
| ROTATION | CW |
| PULLEY DESIGN | SD5 |
| PLUG CLOCK | 9 |
| PLUG ORIENTATION | SIDE |
| TYPE | Alternator |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| DESIGN | IR/IF |
| VOLTAGE | 12 |
| AMPERAGE | 130 |
| ROTATION | CW |
| PULLEY DESIGN | SD5 |
| PLUG CLOCK | 9 |
| PLUG ORIENTATION | SIDE |
| Make | Model | Year | Engine |
|---|---|---|---|
| Buick | Envision | 2017 - 2018 | L4 2.0L |
| Buick | Envision | 2017 - 2020 | L4 2.5L |
| Buick | Envision | 2019 - 2020 | L4 2.0L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Ball Bearing #2 | X9-A8721 | 11681 | ❌ | Not for sale | |
| Plug Code | P1-9801-346 | 11681 | ❌ | Not for sale |

