Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.1 |
| MFR | VALEO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 10 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.1 |
| MFR | VALEO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 10 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Volkswagen | CC | 2010 - 2011 | L4 2.0L |
| Volkswagen | Eos | 2009 | L4 2.0L |
| Volkswagen | GTI | 2010 | L4 2.0L |
| Volkswagen | Passat | 2010 | L4 2.0L |

