Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.6 |
| MFR | DENSO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 9 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.6 |
| MFR | DENSO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 9 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Subaru | Legacy | 2008 - 2012 | H4 2.5L |
| Subaru | Legacy | 2013 - 2014 | H4 2.5L |
| Subaru | Outback | 2008 - 2009 | H4 2.5L |
| Subaru | Outback | 2010 - 2012 | H4 2.5L |
| Subaru | Outback | 2013 - 2014 | H4 2.5L |

