Applications
Applications (4)
| Make | Model | Year | Engine |
|---|---|---|---|
| Audi | Q7 | 2007 - 2010 | V6 3.6L |
| Porsche | Cayenne | 2011 - 2018 | V6 3.6L |
| Porsche | Cayenne | 2017 | V6 3.6L |
| Volkswagen | Touareg | 2010 - 2017 | V6 3.6L |
| Manufacture | Bosch |
| Design | PMGR |
| Power Rating | 1.7 |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 9 |
| Voltage | 12 |
| Arrowhead | SBO0226 |
| Bosch | 0-001-123-024, 0-001-123-025 |
| Bosch Aftermarket | SR0835X (Reman) |
| Bosch Service Europe | 0-986-024-117 |
| IAT | S19002 |
| J&N | 410-24348 |
| Lester | 19002 |
| Lucas (Europe) | LRS02459 |
| PIC | 120-6321 |
| Remy | 16119 |
| SEG Automotive | 0001.123.024 |
| Volkswagen Group | 012911023G, 012911023GX, 012911023H, 012911023HX, 95560410710, 95560410711, 955604107BX |
| Voltux | V1-19002 |
Audi,Q7 V6 3.6L Starter,2007,2010
Porsche,Cayenne V6 3.6L Starter,2011,2018
Porsche,Cayenne V6 3.6L Starter,2017,2017
Volkswagen,Touareg V6 3.6L Starter,2010,2017
| Make | Model | Year | Engine |
|---|---|---|---|
| Audi | Q7 | 2007 - 2010 | V6 3.6L |
| Porsche | Cayenne | 2011 - 2018 | V6 3.6L |
| Porsche | Cayenne | 2017 | V6 3.6L |
| Volkswagen | Touareg | 2010 - 2017 | V6 3.6L |