TYPE: Starter
MFR: CARRIER TRANSICOLD
DESIGN: DD | CW; 9-Tooth
VOLTAGE: 12
APPLICATIONS:
Kubota Engines
A1-16791
Applications
Applications (20)
| Make | Model | Year | Engine |
|---|---|---|---|
| Cub Cadet | Garden Tractor 1512 Kubota D600B 15HP Diesel | 1985 - 1987 | |
| Cub Cadet | Garden Tractor 1572 Kubota D600B 15HP Diesel | 1987 - 1988 | |
| Cub Cadet | Garden Tractor 1772 Kubota D640B 17HP Diesel | 1989 | |
| Cub Cadet | Garden Tractor 1782 Kubota D640B 17HP Diesel | 1990 - 1996 | |
| Cub Cadet | Garden Tractor 2182 Kubota WG600B 21HP Diesel | 1990 - 1995 | |
| Cub Cadet | Tractor - Garden 782 Kubota D600B 15HP Diesel | 1984 | |
| Cub Cadet | Tractor - Garden 882 Kubota D600B 15HP Diesel | 1984 | |
| Grasshopper | Lawn Tractor 325 Kubota 24.5HP Gas | ||
| Grasshopper | Lawn Tractor 725G Kubota 24.5HP Gas | ||
| Grasshopper | Tractor - Lawn 725 Kubota 24.5HP Gas | ||
| Kubota | Garden Tractor G2000 Kubota WG750-G 21HP Gas | 1989 - 1995 | |
| Kubota | Garden TractorG2460G 3 Cyl. 0.74L 741cc 45cid Kubota WG752 24HP Gas | 2001 - 2005 | |
| Kubota | Garden TractorG3200 Kubota Z400 10HP Dsl | 1983 - 1990 | |
| Kubota | Garden TractorG4200H Kubota Z430 12HP Dsl | 1984 - 1990 | |
| Kubota | Garden TractorG5200H Kubota D600 14HP Dsl | 1984 - 1990 | |
| Kubota | Mini Excavator KH007 Kubota Z430-K1 8.5HP Dsl | 1989 - 1993 | |
| Kubota | Mini Excavator KH21 Kubota Z430-K1 Dsl | 1988 - 1993 | |
| Steiner | Tractor 430 Kubota 25HP Gas | ||
| Thomas | Equipment Skid Steer T82 Kubota WG750 | 1989 - 1994 | |
| Walker | Mower - Riding MDD GHS D600 Kubota Eng | 1997 - 2002 |
Bill of Materials
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Bushing | P1-6-14010 | 16791 | ❌ | Not for sale | |
| Screw or Bolt | P1-9603-304 | 16791 | ❌ | Not for sale | |
| Screw or Bolt | P1-9603-305 | 16791 | ❌ | Not for sale |

