Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 10 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 10 |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Jeep | Cherokee | 1999 - 2001 |
| Jeep | Grand Cherokee | 1999 - 2002 |
| Jeep | Grand Cherokee | 2002 |
| Jeep | TJ | 1999 - 2001 |
| Jeep | TJ | 2002 |
| Jeep | Wrangler | 1999 - 2002 |
| Jeep | Wrangler | 2002 |
| Jeep | Wrangler | 2003 - 2004 |




