Specifications
| TYPE | Alternator |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG ORIENTATION | rear |
| PULLEY DESIGN | SD4 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG ORIENTATION | rear |
| PULLEY DESIGN | SD4 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | Escape | 2020 - 2022 | L4 2.0L |
| Ford | Maverick | 2022 - 2023 | L4 2.0L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Bearing, Ball | P1-5-3500 | LX6Z-10346 | ❌ | Not for sale | |
| Plug Code | P1-9801-066 | 41010 | ❌ | Not for sale |

