Specifications
| TYPE | Alternator |
| AMPERAGE | 105 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 10 |
| PLUG CODE | 296 |
| PULLEY DESIGN | S7 |
| PULLEY GROOVE OD | 60 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 105 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 10 |
| PLUG CODE | 296 |
| PULLEY DESIGN | S7 |
| PULLEY GROOVE OD | 60 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Acura | TSX | 2004 - 2005 |
| Honda | Accord | 2003 - 2005 |
| Honda | Element | 2003 - 2006 |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Ball Bearing | X9-A4577 | Denso 104210-3290 | $30.00 | ✅ | Add to Cart |
| Ball Bearing #2 | X9-A8721 | 13980 | ✅ | Not for sale |





