Specifications
| TYPE | Alternator |
| AMPERAGE | 135 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 11 |
| PLUG ORIENTATION | Rear |
| PULLEY DESIGN | SC6 |
| PULLEY GROOVE OD | 66.5 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 135 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 11 |
| PLUG ORIENTATION | Rear |
| PULLEY DESIGN | SC6 |
| PULLEY GROOVE OD | 66.5 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Acura | TLX | 2016 - 2020 |
| Honda | Crosstour | 2013 - 2015 |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Ball Bearing #2 | X9-A8721 | 11670 | ✅ | Not for sale | |
| Ball Bearing | X9-A4577 | Denso 104211-8390 | $30.00 | ✅ | Add to Cart |






