Specifications
| TYPE | Starter |
| DESIGN | PMOSGR |
| GRD | G |
| KW | 1.4 |
| MFR | FORD |
| MTG CONFIG CODE | H |
| MTG TYPE | SIDE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 22 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMOSGR |
| GRD | G |
| KW | 1.4 |
| MFR | FORD |
| MTG CONFIG CODE | H |
| MTG TYPE | SIDE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 22 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | Escape | 2011 - 2012 | V6 3.0L |
| Mercury | Mariner | 2011 | V6 3.0L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Ball, Steel | P1-6950-5181 | 5409 | ❌ | Not for sale |

