Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| KW | 1.4 |
| MFR | FORD |
| MTG CONFIG CODE | C |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 3 |
| ROTATION | CW |
| TOOTH QUANTITY | 10 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| KW | 1.4 |
| MFR | FORD |
| MTG CONFIG CODE | C |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 3 |
| ROTATION | CW |
| TOOTH QUANTITY | 10 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | Ranger | 1997 | L4 2.3L |
| Ford | Ranger | 1998 - 2001 | L4 2.5L |
| Mazda | B2500 | 1998 - 2001 | L4 2.5L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Ball, Steel | P1-6950-5181 | 3238 | ❌ | Not for sale |





