Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 9 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 9 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Subaru | Forester | 2014 - 2015 | H4 2.0L |
| Subaru | Legacy | 2017 - 2019 | H6 3.6L |
| Subaru | Outback | 2017 - 2019 | H6 3.6L |

