Specifications
| TYPE | Starter |
| DESIGN | PLGR |
| KW | 3.9 |
| MFR | DELCO |
| MFR SERIES | 29MT |
| MTG CONFIG CODE | C |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 3 |
| ROTATION | CW |
| SOLN POSITION DEGREES | 315 |
| TOOTH QUANTITY | 11 |
| VOLTAGE | 24 |
Fits OEM #:315
315
| TYPE | Starter |
| DESIGN | PLGR |
| KW | 3.9 |
| MFR | DELCO |
| MFR SERIES | 29MT |
| MTG CONFIG CODE | C |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 3 |
| ROTATION | CW |
| SOLN POSITION DEGREES | 315 |
| TOOTH QUANTITY | 11 |
| VOLTAGE | 24 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Mercedes | Actros Series | 2011 - 2017 | |
| Mercedes | Antos Series | 2012 - 2017 | |
| Mercedes | Arocs Series | 2013 - 2017 | |
| Mercedes | Atego Series | 2013 - 2017 |




