Specifications
| TYPE | Alternator |
| AMPERAGE | 150 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 8:45 |
| PLUG CODE | 065 |
| PLUG ORIENTATION | REAR |
| PULLEY DESIGN | SD6 |
| PULLEY GROOVE OD | 55.81 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 150 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 8:45 |
| PLUG CODE | 065 |
| PLUG ORIENTATION | REAR |
| PULLEY DESIGN | SD6 |
| PULLEY GROOVE OD | 55.81 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Audi | A4 | 2017 | L4 2.0L |
| Audi | A4 | 2018 - 2020 | L4 2.0L |
| Audi | A4 allroad | 2018 - 2020 | L4 2.0L |
| Audi | A4 Quattro | 2017 | L4 2.0L |
| Audi | A4 Quattro | 2018 - 2020 | L4 2.0L |
| Audi | A5 Quattro | 2018 - 2020 | L4 2.0L |
| Audi | A5 Sportback | 2018 - 2020 | L4 2.0L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Bearing, Ball | P1-5-3500 | 21604 | ❌ | Not for sale | |
| Plug Code | P1-9801-065 | 21604 | ❌ | Not for sale |








