Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.3 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 8 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.3 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 8 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Mitsubishi | Lancer | 2011 | L4 2.0L |
| Mitsubishi | Lancer | 2011 - 2015 | L4 2.4L |
| Mitsubishi | Lancer | 2012 - 2015 | L4 2.0L |
| Mitsubishi | Outlander | 2011 - 2016 | L4 2.4L |
| Mitsubishi | Outlander Sport | 2011 - 2016 | L4 2.0L |
| Mitsubishi | Outlander Sport | 2015 - 2016 | L4 2.4L |
| Mitsubishi | RVR | 2011 - 2016 | L4 2.0L |
| Mitsubishi | RVR | 2015 - 2016 | L4 2.4L |

