Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.0 |
| MFR | HITACHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 11 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.0 |
| MFR | HITACHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 11 |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Nissan | Cube | 2011 - 2014 |
| Nissan | Sentra | 2009 - 2012 |

