Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GROUND | G |
| KW | 1.7 |
| MFR | BOSCH |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TOOTH QUANTITY | 10 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GROUND | G |
| KW | 1.7 |
| MFR | BOSCH |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TOOTH QUANTITY | 10 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Mercedes-Benz | CL600 | 2013 - 2014 | V12 5.5L |
| Mercedes-Benz | CL65 AMG | 2013 - 2014 | V12 6.0L |
| Mercedes-Benz | GL350 | 2013 - 2016 | V6 3.0L |
| Mercedes-Benz | ML350 | 2012 - 2014 | V6 3.0L |
| Mercedes-Benz | S600 | 2013 | V12 5.5L |
| Mercedes-Benz | S65 AMG | 2013 | V12 6.0L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Cover or Shield | P1-8490-9036 | 19210 | ❌ | Not for sale |




