Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| MFR | VALEO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 11 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| MFR | VALEO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 11 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Hyundai | Santa Fe | 2010 - 2012 | L4 2.4L |
| Hyundai | Santa Fe Sport | 2013 - 2014 | L4 2.4L |
| Hyundai | Sonata | 2009 - 2010 | L4 2.4L |
| Hyundai | Sonata | 2011 - 2014 | L4 2.4L |
| Kia | Optima | 2012 - 2014 | L4 2.4L |
| Kia | Sorento | 2011 - 2014 | L4 2.4L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Switch, Solenoid | P1-6608-8871 | 19090 | ❌ | Not for sale |





