Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.6 |
| MFR | MITSUBA |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 9 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.6 |
| MFR | MITSUBA |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 9 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Honda | Accord | 2008 - 2012 | L4 2.4L |
| Honda | CR-V | 2010 - 2011 | L4 2.4L |
| Honda | Element | 2009 - 2011 | L4 2.4L |

