Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | BOSCH |
| MTG TYPE | FLANGE |
| ROTATION | CW |
| TEETH | 11 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | BOSCH |
| MTG TYPE | FLANGE |
| ROTATION | CW |
| TEETH | 11 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Audi | A4 | 2017 - 2020 | L4 2.0L |
| Audi | A4 allroad | 2017 - 2020 | L4 2.0L |
| Audi | A4 Quattro | 2017 - 2020 | L4 2.0L |
| Audi | A5 Quattro | 2018 - 2020 | L4 2.0L |
| Audi | A5 Sportback | 2018 - 2020 | L4 2.0L |
| Audi | Q5 | 2018 - 2020 | L4 2.0L |

