Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | DENSO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 9 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | DENSO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CCW |
| TEETH | 9 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Subaru | B9 Tribeca | 2006 - 2007 | H6 3.0L |
| Subaru | Legacy | 2005 - 2007 | H4 2.5L |
| Subaru | Outback | 2005 - 2007 | H4 2.5L |
| Subaru | Outback | 2005 - 2007 | H6 3.0L |

