Specifications
| TYPE | Alternator |
| AMPERAGE | 210 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 10:30 |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 59.0 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 210 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 10:30 |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 59.0 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | Explorer | 2014 | V6 3.5L |
| Ford | Explorer | 2016 - 2019 | V6 3.5L |
| Ford | Police Interceptor Utility | 2016 - 2019 | V6 3.5L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Regulator | P1-8003-3212 | 11917 | ❌ | Not for sale |





