Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.3 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 8 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.3 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 8 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Mitsubishi | Eclipse | 2006 - 2012 | V6 3.8L |
| Mitsubishi | Endeavor | 2004 | V6 3.8L |
| Mitsubishi | Endeavor | 2004 - 2011 | V6 3.8L |
| Mitsubishi | Galant | 2004 - 2009 | V6 3.8L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Bushing | P1-6-13002 | 17907 | ❌ | Not for sale |

