Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.6 |
| MFR | MITSUBA |
| MFR SERIES | SM612 |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 9 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.6 |
| MFR | MITSUBA |
| MFR SERIES | SM612 |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 9 |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Acura | TSX | 2004 - 2005 |
| Honda | Accord | 2003 - 2005 |
| Honda | Element | 2003 - 2006 |




