Specifications
| TYPE | Starter |
| DESIGN | PMOSGR |
| KW | 1.0 |
| MFR | MITSUBA |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 9 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMOSGR |
| KW | 1.0 |
| MFR | MITSUBA |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 9 |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Acura | EL | 1998 - 2000 |
| Honda | Civic | 1998 - 1999 |
| Honda | Civic | 1998 - 2000 |

