Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | N |
| KW | 1.2 |
| MFR | FORD |
| MTG CONFIG CODE | H |
| MTG TYPE | SIDE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 13 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | N |
| KW | 1.2 |
| MFR | FORD |
| MTG CONFIG CODE | H |
| MTG TYPE | SIDE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 13 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | Bronco Sport | 2021 - 2023 | L3 1.5L |
| Ford | Bronco Sport | 2024 | L3 1.5L |
| Ford | Escape | 2020 - 2022 | L3 1.5L |
| Ford | Escape | 2023 | L3 1.5L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Ball, Steel | P1-6950-5181 | 16435 | ❌ | Not for sale |

