Specifications
| TYPE | Alternator |
| AMPERAGE | 200 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| MFR SERIES | 9G |
| PLUG ORIENTATION | SIDE |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 58.8 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 200 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| MFR SERIES | 9G |
| PLUG ORIENTATION | SIDE |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 58.8 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | Explorer | 2011 - 2012 | V6 3.5L |
| Ford | Flex | 2010 | V6 3.5L |
| Ford | Taurus | 2010 - 2012 | V6 3.5L |
| Lincoln | MKS | 2010 - 2012 | V6 3.5L |
| Lincoln | MKT | 2010 - 2012 | V6 3.5L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Bearing, Ball | P1-5-2312 | 12878 | ❌ | Not for sale | |
| Regulator | P1-8003-3133 | 12878 | ❌ | Not for sale |

