Specifications
| TYPE | Alternator |
| AMPERAGE | 130 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 11 |
| PLUG CODE | 298 |
| PULLEY DESIGN | S7 |
| PULLEY GROOVE OD | 60 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 130 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 11 |
| PLUG CODE | 298 |
| PULLEY DESIGN | S7 |
| PULLEY GROOVE OD | 60 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Acura | TSX | 2009 - 2014 | L4 2.4L |
| Honda | Accord | 2008 - 2012 | L4 2.4L |
| Honda | Accord | 2011 - 2012 | L4 2.4L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Ball Bearing #2 | X9-A8721 | 11390 | ❌ | Not for sale | |
| Regulator | 126600-3660 | Denso 104210-5890 | ❌ | Not for sale | |
| Stator | P1-7290-8511 | 11390 | ❌ | Not for sale |

