Specifications
| TYPE | Starter |
| MFR | BOSCH |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| VOLTAGE | 12 |
| TYPE | Starter |
| MFR | BOSCH |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Buick | Encore | 2013 - 2014 | L4 1.4L |
| Buick | Encore | 2015 | L4 1.4L |
| Buick | Encore | 2016 - 2019 | L4 1.4L |
| Buick | Encore | 2020 - 2021 | L4 1.4L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Nut | P1-9504-0003 | 10999 | ❌ | Not for sale |







