<table class="xena-imported-specs"><tbody><tr><th style="text-align:left">TYPE</th><td>Alternator</td></tr><tr><th style="text-align:left">AMPERAGE</th><td>51</td></tr><tr><th style="text-align:left">DESIGN</th><td>IR/EF</td></tr><tr><th style="text-align:left">MFR</th><td>MOTOROLA</td></tr><tr><th style="text-align:left">PULLEY DESIGN</th><td>WO/ PULLEY</td></tr><tr><th style="text-align:left">PULLEY GROOVE OD</th><td>0</td></tr><tr><th style="text-align:left">ROTATION</th><td>BI</td></tr><tr><th style="text-align:left">VOLTAGE</th><td>12</td></tr></tbody></table>
A3-8077
Applications
Applications (12)
| Make | Model | Year | Engine |
|---|---|---|---|
| Caterpillar Ag. & Ind. | 3208 | ||
| Caterpillar Ag. & Ind. | 3406 | 1992 - 1997 | All |
| Caterpillar Ag. & Ind. | 3408 | 1992 - 1997 | All |
| Caterpillar Ag. & Ind. | 3412 | 1992 - 1997 | All |
| Caterpillar Ag. & Ind. | Various Models | 3116 | |
| Caterpillar Ag. & Ind. | Various Models | 3176C | |
| Caterpillar Ag. & Ind. | Various Models | 3196C | |
| Caterpillar Ag. & Ind. | Various Models | 3208 | |
| Caterpillar Ag. & Ind. | Various Models | 1980 - 1996 | 3406 |
| Caterpillar Ag. & Ind. | Various Models | 1980 - 1996 | 3408 |
| Caterpillar Ag. & Ind. | Various Models | 1980 - 1996 | 3412 |
| Caterpillar Ag. & Ind. | Various Models | 1992 - 1997 | 3176B |

