Specifications
| TYPE | Alternator |
| AMPERAGE | 130 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 3 |
| PLUG ORIENTATION | SIDE |
| PULLEY DESIGN | SD5 |
| PULLEY GROOVE OD | 54.2 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 130 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 3 |
| PLUG ORIENTATION | SIDE |
| PULLEY DESIGN | SD5 |
| PULLEY GROOVE OD | 54.2 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Chevrolet | Cruze | 2016 - 2019 | L4 1.4L |
| Chevrolet | Malibu | 2016 - 2018 | L4 1.5L |
| Chevrolet | Malibu | 2016 - 2020 | L4 1.5L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Armo Part | AR1-1001 | Armo custom part | ❌ | Not for sale | |
| Bearing, Ball | P1-5-3500 | 44002 | ❌ | Not for sale | |
| Plug Code | P1-9801-346 | 44002 | ❌ | Not for sale | |
| Pulley | P1-7900-1044 | 44002 | ❌ | Not for sale |






