Specifications
| TYPE | Starter |
|---|---|
| MFR | DENSO |
| DESIGN | PMGR |
| VOLTAGE | 12 |
| ROTATION | CW |
| GROUND | G |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| TYPE | Starter |
|---|---|
| MFR | DENSO |
| DESIGN | PMGR |
| VOLTAGE | 12 |
| ROTATION | CW |
| GROUND | G |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Lexus | LS500 | 2018 - 2023 | V6 3.4L |
| Lexus | LS500 | 2024 - 2025 | V6 3.4L |

