Specifications
| TYPE | Alternator |
| AMPERAGE | 135 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 5:30 |
| PLUG CODE | 501 |
| PLUG ORIENTATION | REAR |
| PULLEY DESIGN | SD7 |
| PULLEY GROOVE OD | 57.5 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 135 |
| DESIGN | IR/IF |
| MFR | DENSO |
| MFR SERIES | HAIRPIN |
| PLUG CLOCK | 5:30 |
| PLUG CODE | 501 |
| PLUG ORIENTATION | REAR |
| PULLEY DESIGN | SD7 |
| PULLEY GROOVE OD | 57.5 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Honda | Accord | 2018 - 2022 | L4 1.5L |
| Honda | Civic | 2018 - 2023 | L4 1.5L |
| Honda | Civic | 2023 | L4 1.5L |
| Honda | CR-V | 2017 - 2022 | L4 1.5L |
| Honda | CR-V | 2023 | L4 1.5L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Bearing, Ball | P1-5-3500 | 21238 | ❌ | Not for sale | |
| Brush Holder Assy | P1-7490-9205 | 21238 | ❌ | Not for sale |







