Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| MFR | SEG |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| MFR | SEG |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Dodge | Durango | 2021 - 2023 | V6 3.6L |
| Dodge | Durango | 2024 | V6 3.6L |
| Jeep | Grand Cherokee | 2021 - 2023 | V6 3.6L |
| Jeep | Grand Cherokee | 2024 | V6 3.6L |
| Jeep | Grand Cherokee L | 2021 - 2023 | V6 3.6L |
| Jeep | Grand Cherokee L | 2024 | V6 3.6L |
| Jeep | Grand Cherokee WK | 2022 | V6 3.6L |

