Specifications
| TYPE | Starter |
| MFR | MITSUBISHI |
| DESIGN | PMGR |
| VOLTAGE | 12 |
| KW | 1.2 |
| ROTATION | CCW |
| TEETH | 9 |
| MTG CONFIG CODE | B |
| NUM MTG HOLES | 2 |
| TYPE | Starter |
| MFR | MITSUBISHI |
| DESIGN | PMGR |
| VOLTAGE | 12 |
| KW | 1.2 |
| ROTATION | CCW |
| TEETH | 9 |
| MTG CONFIG CODE | B |
| NUM MTG HOLES | 2 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Subaru | Crosstrek | 2016 - 2017 | H4 2.0L |
| Subaru | Forester | 2014 - 2018 | H4 2.5L |
| Subaru | Impreza | 2012 - 2016 | H4 2.0L |
| Subaru | Legacy | 2015 - 2019 | H4 2.5L |
| Subaru | Outback | 2015 - 2019 | H4 2.5L |
| Subaru | WRX | 2015 - 2021 | H4 2.0L |
| Subaru | XV Crosstrek | 2013 - 2015 | H4 2.0L |
| Subaru | XV Crosstrek | 2014 - 2015 | H4 2.0L |

