Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 10 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | G |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 10 |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Dodge | Dart | 2013 - 2016 |
| Dodge | Dart | 2013 - 2016 |

