Specifications
| TYPE | Starter |
| DESIGN | PLGR |
| GRD | G |
| KW | 1.0 |
| MFR | DENSO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TOOTH QUANTITY | 13 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PLGR |
| GRD | G |
| KW | 1.0 |
| MFR | DENSO |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TOOTH QUANTITY | 13 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| John Deere | Agricultural Tractor 4010 3 Cyl. 0.78L | 2002 - 2005 |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Armature | P1-5090-3295 | 18426 | ❌ | Not for sale | |
| Brush Holder Assy | P1-5590-9012 | 18426 | ❌ | Not for sale | |
| Shift Lever | P1-6890-905 | 18426 | ❌ | Not for sale | |
| Switch, Solenoid | P1-6690-9640 | 18426 | ❌ | Not for sale |

