Specifications
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | N |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | SIDE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 10 |
| VOLTAGE | 12 |
| TYPE | Starter |
| DESIGN | PMGR |
| GRD | N |
| KW | 1.4 |
| MFR | MITSUBISHI |
| MTG CONFIG CODE | B |
| MTG TYPE | SIDE |
| NUM MTG HOLES | 2 |
| ROTATION | CW |
| TEETH | 10 |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | Escape | 2018 - 2019 | L4 2.5L |
| Ford | Explorer | 2017 - 2019 | L4 2.3L |
| Ford | Focus | 2017 - 2018 | L4 2.0L |
| Ford | Fusion | 2017 - 2020 | L4 2.0L |
| Ford | Fusion | 2017 - 2020 | L4 2.5L |
| Ford | Special Service Police Sedan | 2017 - 2018 | L4 2.0L |
| Ford | Taurus | 2017 | L4 2.0L |
| Lincoln | MKC | 2017 | L4 2.0L |
| Lincoln | MKC | 2017 | L4 2.3L |
| Lincoln | MKC | 2018 - 2019 | L4 2.0L |
| Lincoln | MKC | 2018 - 2019 | L4 2.3L |
| Lincoln | MKZ | 2017 - 2020 | L4 2.0L |

