Specifications
| TYPE | Alternator |
| AMPERAGE | 175 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 10 |
| PLUG CODE | 337 |
| PLUG ORIENTATION | 09:30 Side |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 53.6 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 175 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 10 |
| PLUG CODE | 337 |
| PLUG ORIENTATION | 09:30 Side |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 53.6 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | Expedition | 2011 - 2014 | V8 5.4L |
| Ford | F-450 Super Duty | 2013 - 2016 | V10 6.8L |
| Ford | F-53 Motorhome Chassis | 2015 - 2019 | V10 6.8L |
| Ford | F-550 Super Duty | 2013 - 2016 | V10 6.8L |
| Ford | F-650 | 2016 - 2019 | V10 6.8L |
| Ford | F-750 | 2016 - 2019 | V10 6.8L |
| Lincoln | Navigator | 2011 - 2014 | V8 5.4L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Bearing, Ball | P1-5-2312 | 11684 | ❌ | Not for sale | |
| Regulator | P1-8003-3133 | 11684 | ❌ | Not for sale |






