Specifications
| TYPE | Alternator |
| AMPERAGE | 110 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 12 |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 54 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 110 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 12 |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 54 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Subaru | Forester | 2011 - 2013 | H4 2.5L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Bearing, Ball | P1-5-2312 | 11579 | ❌ | Not for sale |







