Specifications
| TYPE | Alternator |
| AMPERAGE | 110 |
| DESIGN | IR/IF |
| MFR | VALEO |
| PLUG CLOCK | 4 |
| PLUG ORIENTATION | REAR |
| PULLEY DESIGN | SC6 |
| PULLEY GROOVE OD | 54.9 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 110 |
| DESIGN | IR/IF |
| MFR | VALEO |
| PLUG CLOCK | 4 |
| PLUG ORIENTATION | REAR |
| PULLEY DESIGN | SC6 |
| PULLEY GROOVE OD | 54.9 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Hyundai | Santa Fe | 2010 - 2011 | L4 2.4L |
| Hyundai | Sonata | 2011 - 2014 | L4 2.0L |
| Kia | Optima | 2012 - 2013 | L4 2.0L |
| Kia | Santa Fe | 2012 | L4 2.4L |
| Kia | Sorento | 2011 - 2012 | L4 2.4L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Pulley | 24-94299 | 11493 | ❌ | Not for sale | |
| Regulator | 2612610 | IAT Regulator | ❌ | Not for sale | |
| Slip Ring, Rotor | P1-7108-087 | 11493 | ❌ | Not for sale |






