Specifications
| TYPE | Alternator |
|---|---|
| AMPERAGE | 130 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 10:30 |
| PLUG CODE | 325 |
| PLUG ORIENTATION | REAR |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 55.2 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
|---|---|
| AMPERAGE | 130 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 10:30 |
| PLUG CODE | 325 |
| PLUG ORIENTATION | REAR |
| PULLEY DESIGN | S6 |
| PULLEY GROOVE OD | 55.2 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Subaru | Tribeca | 2008 - 2009 | H6 3.6L |
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Plug Code | 9801-325 | ❌ | — |

