TYPE: Alternator
MFR: DENSO
DESIGN: IR/IF
VOLTAGE: 12
AMPERAGE: 150
APPLICATIONS:
2008 Chevrolet Equinox w/3.6L
2008 Chevrolet Malibu w/3.6L
2008 Pontiac Torrent w/3.6L
2008 Saturn Aura w/3.6L
2008 Saturn VUE w/3.6L
2007-08 Suzuki XL-7 w/3.6L
A1-11250
Applications
Applications (11)
| Make | Model | Year | Engine |
|---|---|---|---|
| Chevrolet | Captiva Sport | 2008 - 2010 | V6 3.6L |
| Chevrolet | Equinox | 2008 - 2009 | V6 3.6L |
| Chevrolet | Equinox | 2013 - 2017 | V6 3.6L |
| Chevrolet | Malibu | 2008 - 2010 | V6 3.6L |
| Chevrolet | Malibu | 2011 - 2012 | V6 3.6L |
| GMC | Terrain | 2013 - 2017 | V6 3.6L |
| Pontiac | Torrent | 2008 - 2009 | V6 3.6L |
| Saturn | Aura | 2008 - 2009 | V6 3.6L |
| Saturn | Vue | 2008 - 2009 | V6 3.6L |
| Saturn | Vue | 2010 | V6 3.6L |
| Suzuki | XL-7 | 2007 - 2009 | V6 3.6L |
Bill of Materials
| Part | # | Notes | Price | Stock | Add |
|---|---|---|---|---|---|
| Ball Bearing #2 | X9-A8721 | 11250 | ❌ | Not for sale | |
| Plug Code | P1-9801-346 | 11250 | ❌ | Not for sale | |
| Stator | P1-7290-8511 | 11250 | ❌ | Not for sale |






