Specifications
| TYPE | Alternator |
| AMPERAGE | 90 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 11 |
| PLUG CODE | 325 |
| PULLEY DESIGN | S5 |
| PULLEY GROOVE OD | 55 |
| ROTATION | CW |
| VOLTAGE | 12 |
| TYPE | Alternator |
| AMPERAGE | 90 |
| DESIGN | IR/IF |
| MFR | MITSUBISHI |
| PLUG CLOCK | 11 |
| PLUG CODE | 325 |
| PULLEY DESIGN | S5 |
| PULLEY GROOVE OD | 55 |
| ROTATION | CW |
| VOLTAGE | 12 |
| Make | Model | Year |
|---|---|---|
| Saab | 9-2X | 2006 |
| Subaru | Forester | 2006 - 2010 |
| Subaru | Impreza | 2004 - 2006 |
| Subaru | Impreza | 2006 - 2008 |
| Subaru | Impreza | 2009 - 2010 |






