Specifications
| Manufacture | Mitsubishi |
| Design | PMGR |
| Family | M0T3 |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Flange |
| Power Rating | 1.1 |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 12 |
| Voltage | 12 |
| Manufacture | Mitsubishi |
| Design | PMGR |
| Family | M0T3 |
| Mounting Bolt Hole Quantity | 2 |
| Mounting Type | Flange |
| Power Rating | 1.1 |
| Starter Rotation | Clockwise (Right) |
| Tooth Quantity | 12 |
| Voltage | 12 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Chevrolet | Cruze | 2014 - 2015 | L4 1.4L |
| Chevrolet | Cruze Limited | 2016 | L4 1.4L |
| Chevrolet | Sonic | 2014 - 2017 | L4 1.4L |
| Chevrolet | Sonic | 2016 | L4 1.4L |
| Chevrolet | Trax | 2015 - 2017 | L4 1.4L |
| Chevrolet | Trax | 2016 | L4 1.4L |
| Chevrolet | Trax | 2020 | L4 1.4L |

