Specifications
| TYPE | Starter |
| MFR | DENSO |
| DESIGN | PMGR |
| VOLTAGE | 12 |
| KW | 1.7 |
| ROTATION | CW |
| TEETH | 15 |
| GRD | I |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| TYPE | Starter |
| MFR | DENSO |
| DESIGN | PMGR |
| VOLTAGE | 12 |
| KW | 1.7 |
| ROTATION | CW |
| TEETH | 15 |
| GRD | I |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Buick | Envision | 2016 - 2020 | L4 2.0L |
| Buick | Envision | 2017 - 2020 | L4 2.5L |
| Buick | Regal Sportback | 2018 - 2020 | L4 2.0L |
| Buick | Regal TourX | 2018 - 2020 | L4 2.0L |
| Chevrolet | Blazer | 2019 - 2021 | L4 2.5L |
| Chevrolet | Equinox | 2018 - 2020 | L4 2.0L |
| Chevrolet | Impala | 2015 | L4 2.5L |
| Chevrolet | Impala | 2016 - 2019 | L4 2.5L |
| Chevrolet | Malibu | 2015 | L4 2.5L |
| Chevrolet | Malibu Limited | 2016 | L4 2.5L |
| Chevrolet | Traverse | 2018 - 2019 | L4 2.0L |
| GMC | Acadia | 2017 - 2021 | L4 2.5L |
| GMC | Terrain | 2018 - 2020 | L4 2.0L |

