Specifications
| TYPE | Starter |
| MFR | MITSUBISHI |
| DESIGN | PMGR |
| VOLTAGE | 12 |
| KW | 1.4 |
| ROTATION | CW |
| TEETH | 10 |
| GRD | G |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| TYPE | Starter |
| MFR | MITSUBISHI |
| DESIGN | PMGR |
| VOLTAGE | 12 |
| KW | 1.4 |
| ROTATION | CW |
| TEETH | 10 |
| GRD | G |
| MTG CONFIG CODE | B |
| MTG TYPE | FLANGE |
| NUM MTG HOLES | 2 |
| Make | Model | Year | Engine |
|---|---|---|---|
| Dodge | Durango | 2011 - 2023 | V8 5.7L |
| Dodge | Ram 1500 | 2009 - 2010 | V8 5.7L |
| Dodge | Ram 2500 | 2009 - 2010 | V8 5.7L |
| Dodge | Ram 3500 | 2009 | V8 5.7L |
| Dodge | Ram 4000 | 2009 | V8 5.7L |
| Jeep | Commander | 2009 - 2010 | V8 5.7L |
| Jeep | Grand Cherokee | 2009 - 2021 | V8 5.7L |
| Ram | 1500 | 2011 - 2021 | V8 5.7L |
| Ram | 1500 Classic | 2019 - 2023 | V8 5.7L |
| Ram | 2500 | 2011 - 2018 | V8 5.7L |
| Ram | 3500 | 2011 - 2018 | V8 5.7L |
| Ram | 3500 | 2014 | V8 6.4L |





